BOYS U16 | 18/10/22 8:30 pm | New Ross Sparks | | | Tipperary Knights | St Marys New Ross |
MENS LEAGU | 23/10/22 5 pm | Old Leighlin BC | | | Waterford Vikings | Old Leighlin Community Hall, Carlow |
GIRLS U13 | 25/10/22 7:15 pm | New Ross Sparks | 24 | 16 | Carlow BC (B) | St Marys New Ross |
BOYS U16 | 25/10/22 8:30 pm | New Ross Sparks | 39 | 26 | Kilkenny Stars (Kelts) | St Marys New Ross |
GIRLS U12 | 08/11/22 7 pm | Wildcats | 6 | 35 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
GIRLS U14 | 08/11/22 8 pm | Wildcats | 0 | 66 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
GIRLS U18 | 08/11/22 9 pm | Portlaoise Panthers BC | 40 | 53 | Wildcats | O'Loughlin Gael's Kilkenny |
GIRLS U16 | 29/11/22 7 pm | Kilkenny Stars Avengers | 46 | 20 | Castlecomer | O'Loughlin Gael's Kilkenny |
GIRLS U16 | 29/11/22 8 pm | Kilkenny Stars Scorpions | 27 | 26 | Carlow BC | O'Loughlin Gael's Kilkenny |
MENS LEAGU | 29/11/22 9 pm | Club Amber | 46 | 43 | Old Leighlin BC | O'Loughlin Gael's Kilkenny |
LADIES LEA | 11/12/22 5:30 pm | Old Leighlin BC | 29 | 47 | Berkeley BC | Old Leighlin Community Hall, Carlow |
MENS LEAGU | 11/12/22 7 pm | Carlow Rock | 61 | 44 | Tipperary Talons | Old Leighlin Community Hall, Carlow |
GIRLS U13 | 15/01/23 12 pm | Wildcats | 20 | 23 | Carlow BC (B) | Mercy Waterford |
GIRLS U12 | 15/01/23 3:30 pm | Wildcats | 35 | 24 | Carlow BC | Mercy Waterford |
GIRLS U18 | 16/01/23 | Kilkenny Stars (Avengers) | 57 | 52 | Kilkenny Stars (Scorpions) | O'Loughlin Gael's Kilkenny |
MENS LEAGU | 18/01/23 8:45 pm | Tramore | 81 | 27 | Baltinglass Bulldogs | Carrickpherish Hall |
BOYS U16 | 19/01/23 8 pm | New Ross Sparks | 39 | 34 | Waterford Vikings | St Marys New Ross |
BOYS U13 | 24/01/23 7 pm | Portlaoise Panthers BC | 36 | 15 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
BOYS U14 | 24/01/23 8 pm | Portlaoise Panthers BC | 43 | 2 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
BOYS U18 | 24/01/23 9 pm | Portlaoise Panthers BC | 59 | 64 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
MENS LEAGU | 29/01/23 6 pm | Old Leighlin BC | 53 | 73 | Carlow Rock | Old Leighlin Community Hall, Carlow |
BOYS U12 | 10/02/23 6:30 pm | Waterford Vikings | 13 | 32 | New Inn | Carrickpherish Hall |
GIRLS U12 | 12/02/23 10:45 am | Wildcats | 20 | 0 | New Inn | Mercy Waterford |
GIRLS U14 | 12/02/23 12 pm | Wildcats | 34 | 14 | Baltinglass Bulldogs | Mercy Waterford |
GIRLS U15 | 12/02/23 1:15 pm | Wildcats | 30 | 56 | Baltinglass Bulldogs | Mercy Waterford |
GIRLS U16 | 12/02/23 2:30 pm | Wildcats | 20 | 0 | Baltinglass Bulldogs | Mercy Waterford |
BOYS U18 | 17/02/23 7 pm | Tramore | 42 | 39 | Kilkenny Stars (Amber) | Tramore CBS |
BOYS U16 | 23/02/23 8 pm | New Ross Sparks | 45 | 41 | Old Leighlin BC | St Marys New Ross |
GIRLS U16 | 13/03/23 7 pm | Castlecomer | 18 | 35 | Kilkenny Stars Scorpions | O'Loughlin Gael's Kilkenny |
BOYS U16 | 13/03/23 8 pm | Castlecomer | 12 | 40 | Portlaoise Panthers BC (A) | O'Loughlin Gael's Kilkenny |
BOYS U18 | 13/03/23 9 pm | Castlecomer | 39 | 24 | Kilkenny Stars (Amber) | O'Loughlin Gael's Kilkenny |
BOYS U16 | 15/03/23 7 pm | Kilkenny Stars (warriors) | 39 | 42 | Old Leighlin BC | O'Loughlin Gael's Kilkenny |
BOYS U18 | 15/03/23 8 pm | Castlecomer | 32 | 69 | Old Leighlin BC | O'Loughlin Gael's Kilkenny |
BOYS U18 | 15/03/23 9 pm | Kilkenny Stars (Defenders) | 23 | 33 | Tipperary Knights | O'Loughlin Gael's Kilkenny |
BOYS U12 | 16/03/23 7:20 pm | Tramore | 27 | 23 | Waterford Vikings | Tramore CBS |
GIRLS U18 | 21/03/23 9 pm | Wildcats | 43 | 36 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
BOYS U14 | 23/03/23 7 pm | Berkeley BC | 21 | 69 | Baltinglass Bulldogs | Grennan College, Thomastown |
BOYS U11 | 25/03/23 1 pm | Tramore | 0 | 0 | Baltinglass Bulldogs | Tramore CBS |
BOYS U14 | 28/03/23 7 pm | Kilkenny Stars (Emmets) | 20 | 70 | Baltinglass Bulldogs | O'Loughlin Gael's Kilkenny |
GIRLS U18 | 28/03/23 8 pm | Kilkenny Stars (Scorpions) | 0 | 20 | Kilkenny Stars (Avengers) | O'Loughlin Gael's Kilkenny |
BOYS U14 | 28/03/23 8 pm | Kilkenny Stars (Kelts) | 20 | 0 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
MENS LEAGU | 30/03/23 8:40 pm | Waterford Vikings | 85 | 72 | Carlow Rock | Carrickpherish Hall |
BOYS U14 | 08/04/23 3:10 pm | Waterford Vikings | 29 | 42 | Kilkenny Stars (Amber) | Carrickpherish Hall |
BOYS U14 | 13/04/23 7 pm | Berkeley BC | 37 | 27 | Waterford Vikings | Grennan College, Thomastown |
GIRLS U13 | 16/04/23 11 am | New Ross Sparks | 23 | 49 | Tullamore | St Marys New Ross |
BOYS U16 | 18/04/23 7 pm | Waterford Vikings | 37 | 72 | Portlaoise Panthers BC (A) | O'Loughlin Gael's Kilkenny |
BOYS U18 | 18/04/23 8 pm | Waterford Vikings | 20 | 0 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
BOYS U18 | 18/04/23 9 pm | Castlecomer | 26 | 48 | Carlow BC | O'Loughlin Gael's Kilkenny |
BOYS U14 | 22/04/23 3 pm | Waterford Vikings | 20 | 0 | Old Leighlin BC | Carrickpherish Hall |
LADIES LEA | 26/04/23 7:30 pm | Wildcats | 55 | 42 | Marble City Mayfair's (St Pats) | Mercy Waterford |
BOYS U14 | 27/04/23 7 pm | Berkeley BC | 30 | 61 | Kilkenny Stars (Amber) | Grennan College, Thomastown |
Total: 51 |