GIRLS U12 | 30/11/21 7:30 pm | New Ross Sparks | 20 | 0 | Old Leighlin BC | St Marys New Ross |
Girls U18 | 11/12/21 2:15 pm | Waterford Vikings | 40 | 44 | Baltinglass Bulldogs | Carrickpherish Hall |
GIRLS U12 | 12/12/21 1:30 pm | Old Leighlin BC | 36 | 22 | Kilkenny Stars (Scorpions) | Old Leighlin Community Hall, Carlow |
GIRLS U14 | 12/12/21 2:45 pm | Old Leighlin BC | 0 | 68 | Kilkenny Stars (Avengers) | Old Leighlin Community Hall, Carlow |
MENS | 12/12/21 4 pm | Old Leighlin BC | 43 | 50 | Tramore | Old Leighlin Community Hall, Carlow |
LADIES | 12/12/21 5:15 pm | Old Leighlin BC | 44 | 47 | Carlow BC | Old Leighlin Community Hall, Carlow |
BOYS U18 | 14/12/21 7:30 pm | New Ross Sparks | 52 | 59 | South Tipp Titans | St Marys New Ross |
GIRLS U12 | 16/12/21 7:30 pm | New Ross Sparks | 14 | 29 | Kilkenny Stars (Kelts) | St Marys New Ross |
GIRLS U13 | 08/02/22 7:30 pm | New Ross Sparks | 20 | 20 | Kilkenny Stars | St Marys New Ross |
MENS | 09/02/22 8:45 pm | Tramore | 20 | 0 | Club Amber | Carrickpherish Hall |
Boys U16 | 15/02/22 7 pm | Kilkenny Stars | 46 | 20 | Tipperary Knights | O'Loughlin Gael's Kilkenny |
Boys U16 | 15/02/22 8 pm | Castlecomer | 27 | 43 | Tramore | O'Loughlin Gael's Kilkenny |
LADIES | 15/02/22 9:15 pm | Berkeley BC | 30 | 34 | Old Leighlin BC | O'Loughlin Gael's Kilkenny |
MENS | 16/02/22 8:45 pm | Tramore | 20 | 0 | St. Patricks | Carrickpherish Hall |
Girls U11 | 21/02/22 6 pm | Wildcats | | | Carlow BC | Mercy Waterford |
LADIES | 21/02/22 8:30 pm | Wildcats | 66 | 50 | Carlow BC | Mercy Waterford |
LADIES | 28/02/22 8:30 pm | Wildcats | 26 | 40 | St. Patricks | Mercy Waterford |
GIRLS U12 | 01/03/22 7:15 pm | New Ross Sparks | 23 | 27 | South Tipp Titans | St Marys New Ross |
BOYS u15 | 01/03/22 8:45 pm | New Ross Sparks | 87 | 27 | South Tipp Titans | St Marys New Ross |
BOYS U18 | 07/03/22 7:30 pm | New Ross Sparks | 49 | 44 | Carlow BC | St Marys New Ross |
BOYS U14 | 08/03/22 7 pm | Portlaoise Panthers BC | 52 | 29 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
Boys U16 | 08/03/22 8 pm | Kilkenny Stars | 19 | 44 | Carlow BC | O'Loughlin Gael's Kilkenny |
LADIES | 08/03/22 9:15 pm | Berkeley BC | | | Carlow BC | O'Loughlin Gael's Kilkenny |
Girls U16 | 12/03/22 12:45 pm | Wildcats | 45 | 39 | Tipperary Knights | Mercy Waterford |
Girls U18 | 12/03/22 2:15 pm | Waterford Vikings | 40 | 45 | New Ross Sparks | Carrickpherish Hall |
BOYS u15 | 15/03/22 8 pm | Kilkenny Stars | 24 | 55 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
Girls U18 | 15/03/22 9:15 pm | New Ross Sparks | 12 | 67 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
Girls U18 | 19/03/22 2:15 pm | Waterford Vikings | 36 | 52 | Kilkenny Stars (Warriors) | Carrickpherish Hall |
BOYS U14 | 19/03/22 3:15 pm | Waterford Vikings | 34 | 30 | Carlow BC | Carrickpherish Hall |
GIRLS U12 | 20/03/22 1 pm | South Tipp Titans | 24 | 19 | Kilkenny Stars (Scorpions) | Monroe Gym, Clonmel |
BOYS u15 | 20/03/22 2:15 pm | South Tipp Titans | 42 | 32 | Old Leighlin BC | Monroe Gym, Clonmel |
Girls U16 | 20/03/22 3:30 pm | South Tipp Titans | 20 | 0 | Old Leighlin BC | Monroe Gym, Clonmel |
MENS | 22/03/22 8:40 pm | Waterford Vikings | 20 | 0 | Club Amber | Carrickpherish Hall |
GIRLS U12 | 27/03/22 12:15 pm | Old Leighlin BC | 12 | 36 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
Boys U15 C | 27/03/22 1:30 pm | Old Leighlin BC | 19 | 59 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
Girls U16 | 27/03/22 2:45 pm | Old Leighlin BC | 26 | 42 | Portlaoise Panthers BC | Old Leighlin Community Hall, Carlow |
LADIES | 27/03/22 4 pm | Old Leighlin BC | 52 | 33 | Castlecomer | Old Leighlin Community Hall, Carlow |
GIRLS U14 | 28/03/22 7 pm | Kilkenny Stars (Scorpions) | 0 | 20 | Kilkenny Stars (Avengers) | O'Loughlin Gael's Kilkenny |
Boys U15 C | 04/04/22 7 pm | Castlecomer | 20 | 0 | South Tipp Titans | O'Loughlin Gael's Kilkenny |
GIRLS U15 | 04/04/22 8 pm | Castlecomer | 38 | 15 | Carlow BC | O'Loughlin Gael's Kilkenny |
LADIES | 04/04/22 9:15 pm | Castlecomer | 47 | 48 | Carlow BC | O'Loughlin Gael's Kilkenny |
Boys U16 | 06/04/22 7 pm | Castlecomer | 28 | 53 | Baltinglass Bulldogs | O'Loughlin Gael's Kilkenny |
Girls U16 | 06/04/22 8 pm | Kilkenny Stars | 67 | 38 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
MENS | 06/04/22 9 pm | Club Amber | 44 | 36 | St. Patricks | O'Loughlin Gael's Kilkenny |
MENS | 10/04/22 7 pm | Carlow Rock | | | Waterford Vikings | Old Leighlin Community Hall, Carlow |
Boys U14 Cup | 12/04/22 7 pm | Kilkenny Stars | 56 | 26 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
Girls U16 | 12/04/22 8 pm | Wildcats | 34 | 44 | Portlaoise Panthers BC | O'Loughlin Gael's Kilkenny |
Girls U14 | 14/04/22 6 pm | Wildcats | 11 | 59 | Kilkenny Stars (Avengers) | Mercy Waterford |
Girls U12 | 14/04/22 7:15 pm | Wildcats | 15 | 21 | Carlow BC | Mercy Waterford |
BOYS u15 | 19/04/22 7 pm | Kilkenny Stars | 24 | 41 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
Girls U18 | 19/04/22 8:15 pm | Kilkenny Stars (Scorpions) | 25 | 30 | Wildcats | O'Loughlin Gael's Kilkenny |
Men's Cup | 26/04/22 9:30 pm | Carlow Rock | 60 | 97 | Waterford Vikings | O'Loughlin Gael's Kilkenny |
GIRLS U13 | 28/04/22 7:30 pm | New Ross Sparks | | | Paulstown | St Marys New Ross |
Ladies Cup | 03/05/22 8:30 pm | St. Patricks | 39 | 40 | Berkeley BC | O'Loughlin Gael's Kilkenny |
Total: 54 |