| | 01/10/22 2:45 pm | Carlow BC | | | Baltinglass Bulldogs | | St Leo's College, Carlow | |
| | 03/10/22 8 pm (P) | Castlecomer | | | South Tipp Titans | | O'Loughlin Gael's Kilkenny | |
| | 08/10/22 3:30 pm | Tipperary Knights | | | Castlecomer | | Presentation Thurles | |
| | 17/10/22 7 pm (P) | Castlecomer | | | Carlow BC | | O'Loughlin Gael's Kilkenny | |
| | 30/10/22 1:15 pm (P) | Portlaoise Panthers BC | 20 | 0 | South Tipp Titans | | St. Mary's Hall, Portlaoise | |
| | 06/11/22 3:15 pm | Baltinglass Bulldogs | 19 | 18 | Old Leighlin BC | | Scoil Chonglais | |
| | 12/11/22 3:30 pm | Carlow BC | 22 | 43 | Portlaoise Panthers BC | | St Leo's College, Carlow | |
| | 14/11/22 7 pm | Castlecomer | 34 | 13 | Baltinglass Bulldogs | | O'Loughlin Gael's Kilkenny | |
| | 21/11/22 7 pm | Kilkenny Stars Avengers | 42 | 25 | Carlow BC | | O'Loughlin Gael's Kilkenny | |
| | 22/11/22 9 pm | Wildcats | 25 | 45 | Portlaoise Panthers BC | | O'Loughlin Gael's Kilkenny | |
| | 26/11/22 2:30 pm | Tipperary Knights | 26 | 18 | Portlaoise Panthers BC | | Presentation Thurles | |
| | 27/11/22 2:45 pm | Baltinglass Bulldogs | 14 | 54 | Wildcats | | Scoil Chonglais | |
| | 28/11/22 8 pm | Castlecomer | 21 | 28 | Wildcats | | O'Loughlin Gael's Kilkenny | |
| | 29/11/22 7 pm | Kilkenny Stars Avengers | 46 | 20 | Castlecomer | | O'Loughlin Gael's Kilkenny | |
| | 29/11/22 8 pm | Kilkenny Stars Scorpions | 27 | 26 | Carlow BC | | O'Loughlin Gael's Kilkenny | |
| | 04/12/22 1:45 pm | Baltinglass Bulldogs | 17 | 47 | Tipperary Knights | | Scoil Chonglais | |
| | 04/12/22 2:30 pm | Portlaoise Panthers BC | 48 | 13 | Castlecomer | | St. Mary's Hall, Portlaoise | |
| | 06/12/22 8:15 pm | Wildcats | 44 | 22 | Castlecomer | | Mercy Waterford | |
| | 10/12/22 2:30 pm | Tipperary Knights | 57 | 22 | Kilkenny Stars Scorpions | | Presentation Thurles | |
| | 10/12/22 3:30 pm | Carlow BC | 38 | 24 | Castlecomer | | St Leo's College, Carlow | |
| | 11/12/22 2 pm | Baltinglass Bulldogs | | | Portlaoise Panthers BC | | Scoil Chonglais | |
| | 12/12/22 7 pm (P) | Castlecomer | | | Kilkenny Stars Avengers | | O'Loughlin Gael's Kilkenny | |
| | 18/12/22 1:15 pm (P) | Old Leighlin BC | | | Portlaoise Panthers BC | | Old Leighlin Community Hall, Carlow | |
| | 18/12/22 2:15 pm | Wildcats | 55 | 16 | South Tipp Titans | | Mercy Waterford | |
| | 20/12/22 8 pm (P) | Portlaoise Panthers BC | | | Wildcats | | O'Loughlin Gael's Kilkenny | |
| | 02/01/23 7 pm | Kilkenny Stars Scorpions | 10 | 40 | Portlaoise Panthers BC | | O'Loughlin Gael's Kilkenny | |
| | 02/01/23 8 pm | Kilkenny Stars Avengers | 20 | 0 | Baltinglass Bulldogs | | O'Loughlin Gael's Kilkenny | |
| | 14/01/23 2:30 pm | Wildcats | 31 | 25 | Old Leighlin BC | | Mercy Waterford | |
| | 15/01/23 2:45 pm | Baltinglass Bulldogs | | | Castlecomer | | Scoil Chonglais | |
| | 17/01/23 8 pm | Kilkenny Stars Scorpions | | | Tipperary Knights | | O'Loughlin Gael's Kilkenny | |
| | 21/01/23 6:15 pm | Portlaoise Panthers BC | 20 | 0 | Baltinglass Bulldogs | | St. Mary's Hall, Portlaoise | |
| | 22/01/23 12 pm | Wildcats | | | Carlow BC | | Mercy Waterford | |
| | 23/01/23 7 pm | Kilkenny Stars Avengers | | | Portlaoise Panthers BC | | O'Loughlin Gael's Kilkenny | |
| | 28/01/23 12:30 pm | Tipperary Knights | 72 | 4 | South Tipp Titans | | Presentation Thurles | |
| | 28/01/23 1 pm | Carlow BC | 21 | 39 | Kilkenny Stars Avengers | | St Leo's College, Carlow | |
| | 29/01/23 4:15 pm | Baltinglass Bulldogs | | | South Tipp Titans | | Scoil Chonglais | |
| | 30/01/23 7 pm (P) | Castlecomer | | | Kilkenny Stars Scorpions | | O'Loughlin Gael's Kilkenny | |
| | 04/02/23 2:30 pm | Portlaoise Panthers BC | | | Carlow BC | | St. Mary's Hall, Portlaoise | |
| | 06/02/23 7 pm | Kilkenny Stars Scorpions | | | Baltinglass Bulldogs | | O'Loughlin Gael's Kilkenny | |
| | 12/02/23 2 pm | South Tipp Titans | | | Tipperary Knights | | Monroe Gym, Clonmel | |
| | 12/02/23 2:30 pm | Wildcats | | | Baltinglass Bulldogs | | Mercy Waterford | |
| | 13/02/23 7 pm | Castlecomer | | | Tipperary Knights | | O'Loughlin Gael's Kilkenny | |
| | 18/02/23 1 pm | Tipperary Knights | | | Kilkenny Stars Avengers | | Presentation Thurles | |
| | 18/02/23 3:30 pm | Carlow BC | | | Kilkenny Stars Scorpions | | St Leo's College, Carlow | |
| | 18/02/23 3:30 pm | Tipperary Knights | | | Baltinglass Bulldogs | | Presentation Thurles | |
| | 19/02/23 3 pm | Baltinglass Bulldogs | | | Kilkenny Stars Avengers | | Scoil Chonglais | |
| | 26/02/23 3 pm | Baltinglass Bulldogs | | | Carlow BC | | Scoil Chonglais | |
| | 26/02/23 5 pm | Portlaoise Panthers BC | | | Old Leighlin BC | | St. Mary's Hall, Portlaoise | |
| | 27/02/23 7 pm | Castlecomer | | | Portlaoise Panthers BC | | O'Loughlin Gael's Kilkenny | |
| | 04/03/23 1 pm | Carlow BC | | | Tipperary Knights | | St Leo's College, Carlow | |
| | 04/03/23 4 pm | Old Leighlin BC | | | Tipperary Knights | | Old Leighlin Community Hall, Carlow | |
| | 05/03/23 10:45 am | Portlaoise Panthers BC | | | Kilkenny Stars Scorpions | | St. Mary's Hall, Portlaoise | |
| | 11/03/23 12 pm | Portlaoise Panthers BC | | | Kilkenny Stars Avengers | | St. Mary's Hall, Portlaoise | |
| | 11/03/23 12:30 pm | Tipperary Knights | | | Wildcats | | Presentation Thurles | |
| | 12/03/23 3 pm | Baltinglass Bulldogs | | | Kilkenny Stars Scorpions | | Scoil Chonglais | |
| | 14/03/23 7 pm | Kilkenny Stars Scorpions | | | Old Leighlin BC | | O'Loughlin Gael's Kilkenny | |
| | 14/03/23 8 pm | Kilkenny Stars Avengers | | | Wildcats | | O'Loughlin Gael's Kilkenny | |
| | 19/03/23 1 pm | Wildcats | | | Tipperary Knights | | Mercy Waterford | |
| | 26/03/23 2:30 pm | Portlaoise Panthers BC | | | Tipperary Knights | | St. Mary's Hall, Portlaoise | |
| | 04/04/23 7 pm | Kilkenny Stars Scorpions | | | Wildcats | | O'Loughlin Gael's Kilkenny | |
| | 11/04/23 7 pm | Kilkenny Stars Avengers | | | Old Leighlin BC | | O'Loughlin Gael's Kilkenny | |
| | 11/04/23 8 pm | Kilkenny Stars Scorpions | | | South Tipp Titans | | O'Loughlin Gael's Kilkenny | |
| | 24/04/23 7 pm | Castlecomer | | | Old Leighlin BC | | O'Loughlin Gael's Kilkenny | |
| | | Kilkenny Stars Scorpions | | | Kilkenny Stars Avengers | | O'Loughlin Gael's Kilkenny | |
| | | Wildcats | | | Kilkenny Stars Scorpions | | Mercy Waterford | |
| | | South Tipp Titans | | | Carlow BC | | Monroe Gym, Clonmel | |
| | | Wildcats | | | Kilkenny Stars Avengers | | Mercy Waterford | |
| | | South Tipp Titans | | | Kilkenny Stars Scorpions | | Monroe Gym, Clonmel | |
| | | Old Leighlin BC | | | Carlow BC | | Old Leighlin Community Hall, Carlow | |
| | | Old Leighlin BC | | | Kilkenny Stars Scorpions | | Old Leighlin Community Hall, Carlow | |
| | | Kilkenny Stars Scorpions | | | Castlecomer | | O'Loughlin Gael's Kilkenny | |
| | | South Tipp Titans | | | Kilkenny Stars Avengers | | Monroe Gym, Clonmel | |
| | | South Tipp Titans | | | Old Leighlin BC | | Monroe Gym, Clonmel | |
| | | Kilkenny Stars Avengers | | | Kilkenny Stars Scorpions | | O'Loughlin Gael's Kilkenny | |
| | | South Tipp Titans | | | Castlecomer | | Monroe Gym, Clonmel | |
| | | Tipperary Knights | | | Carlow BC | | Presentation Thurles | |
| | | Old Leighlin BC | | | Kilkenny Stars Avengers | | Old Leighlin Community Hall, Carlow | |
| | | Carlow BC | | | South Tipp Titans | | St Leo's College, Carlow | |
| | | South Tipp Titans | | | Baltinglass Bulldogs | | Monroe Gym, Clonmel | |
| | | Old Leighlin BC | | | Castlecomer | | Old Leighlin Community Hall, Carlow | |
| | | Carlow BC | | | Old Leighlin BC | | St Leo's College, Carlow | |
| | | Old Leighlin BC | | | Baltinglass Bulldogs | | Old Leighlin Community Hall, Carlow | |
| | | Kilkenny Stars Avengers | | | Tipperary Knights | | O'Loughlin Gael's Kilkenny | |
| | | South Tipp Titans | | | Wildcats | | Monroe Gym, Clonmel | |
| | | Kilkenny Stars Avengers | | | South Tipp Titans | | O'Loughlin Gael's Kilkenny | |
| | | Old Leighlin BC | | | Wildcats | | Old Leighlin Community Hall, Carlow | |
| | | South Tipp Titans | | | Portlaoise Panthers BC | | Monroe Gym, Clonmel | |
| | | Tipperary Knights | | | Old Leighlin BC | | Presentation Thurles | |
| | | Carlow BC | | | Wildcats | | St Leo's College, Carlow | |
| | | Old Leighlin BC | | | South Tipp Titans | | Old Leighlin Community Hall, Carlow | |
Total : 90 |